01/2017 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 3 | BOARD MEETING | Meeting |
| January 11 | CHAPTER MEETING | Meeting |
| January 24 | TVC-SHRM 2017 Budget Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 7 | BOARD MEETING | Meeting |
| February 8 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| March 7 | BOARD MEETING | Meeting |
| March 8 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| April 4 | BOARD MEETING | Meeting |
| April 12 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| May 2 | BOARD MEETING | Meeting |
| May 10 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| June 6 | BOARD MEETING | Meeting |
| June 14 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| July 12 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| August 1 | BOARD MEETING | Meeting |
| August 9 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| September 5 | BOARD MEETING | Meeting |
| September 13 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| October 3 | BOARD MEETING | Meeting |
| October 19 | 2017 TVC-SHRM/ATDNAL/Athens State University HR Conference | Conference |
| Date | Event | Type |
|---|---|---|
| November 7 | BOARD MEETING | Meeting |
| November 8 | CHAPTER MEETING | Meeting |
| Date | Event | Type |
|---|---|---|
| December 5 | BOARD MEETING | Meeting |
| December 5 | TVC-SHRM Christmas Party |



